Quick Summary
- India’s 2026 chess calendar has over 70 FIDE-rated tournaments scheduled between May and December 2026, plus the full set of AICF national age-group championships from June 2026 to January 2027.
- The National Under-7 opens the youth season in Nagpur on 30 June 2026. The senior National Championship closes the year in Uttar Pradesh from 28 December 2026 to 07 January 2027.
- Major international opens to watch include the 17th KIIT International Festival in Bhubaneswar, the 4th Gujarat International Grandmaster Open in Ahmedabad, and the 9th 360 ONE Global Chess Festival in Mumbai.
Upcoming National and Major AICF Tournaments 2026 to 2027
| Tournament Name | Host City and State | Eligibility | Dates |
|---|---|---|---|
| National Under-7 Open and Girls | Nagpur, Maharashtra | Qualified Under-7 | 30 June to 04 July 2026 |
| National Under-9 Open and Girls | Jharkhand | Qualified Under-9 | 06 to 12 July 2026 |
| National Under-11 Open and Girls | Mangalore, Karnataka | Qualified Under-11 | 02 to 08 August 2026 |
| National Under-13 Open and Girls | Pondicherry | Qualified Under-13 | 03 to 09 September 2026 |
| National Under-15 Open and Girls | Punjab | Qualified Under-15 | 14 to 22 September 2026 |
| National Under-17 Open and Girls | Jammu and Kashmir | Qualified Under-17 | 28 September to 06 October 2026 |
| 3rd National School Team Chess (Under-12 and Under-18) | Andhra Pradesh | School teams | 10 to 12 October 2026 |
| National Under-19 Open and Girls | West Bengal | Qualified Under-19 | 27 October to 04 November 2026 |
| National Women Chess Championship | Telangana | Qualified Women | 18 to 28 November 2026 |
| National Amateur Chess Championship | Assam | Qualified Amateurs | 02 to 06 December 2026 |
| National Rapid and Blitz Championship (Finale) | Tamil Nadu | Qualified Players | 12 to 14 December 2026 |
| National School Chess Championship | Gujarat | School qualifiers | 17 to 21 December 2026 |
| National Championship (All India Premier) | Uttar Pradesh | Qualified Seniors | 28 December 2026 to 07 January 2027 |
| National Team Chess Championship | Haryana | State and PSU teams | 12 to 18 January 2027 |
Note on TBA events: The CBSE National Chess Championship 2026, the Khelo India National School Games 2026 (Chess), and the Mumbai Mayor’s Cup Open 2026 are expected later in the year. Final dates have not been published on the AICF or Ministry of Youth Affairs circulars yet. Check back here closer to the date.
Completed FIDE-Rated Tournaments (April to Early May 2026)
These events have already finished. Final results and rating updates are on the FIDE rated tournaments page for India.
| Tournament Name | FIDE Code | Dates | Place | Status |
|---|---|---|---|---|
| Eight Square Chess Academy 2nd International FIDE Rated Open | 461056 | 01 to 05 April 2026 | Chennai, Tamil Nadu | Completed |
| North 24 Parganas District FIDE Rapid Rating | 472278 | 04 to 05 April 2026 | West Bengal | Completed |
| Sarguja Cup All India Open FIDE Rated | 467454 | 10 to 13 April 2026 | Ambikapur, Chhattisgarh | Completed |
| 12th BBCF International Below 1700 FIDE Rated | 445094 | 12 to 14 April 2026 | Tamil Nadu | Completed |
| Tamil Nadu State Under-17 Open and Girls | 472175 | 15 to 18 April 2026 | Tamil Nadu | Completed |
| Karnataka State Under-11 FIDE Rating | 471858 | 17 to 19 April 2026 | Mangalore, Karnataka | Completed |
| 4th Unity Club All India FIDE Open Rapid Rating | 466883 | 18 to 19 April 2026 | Goa | Completed |
| 3rd JKs ECA All India Open FIDE Rapid Rating | 466901 | April 2026 | Pune, Maharashtra | Completed |
| 1st LNJ Bhilwara International FIDE Rapid Rating | 468381 | 19 April 2026 | Hurda, Rajasthan | Completed |
| Shakti Grandeur 9.0 International Open FIDE Rating | 465504 | 20 to 24 April 2026 | Gujarat | Completed |
| UP State Under-17 Chess Championship | 468628 | 22 to 25 April 2026 | Uttar Pradesh | Completed |
| 2nd Dhiraj Singh Raghuvanshi Memorial FIDE Rating | 466893 | 22 to 26 April 2026 | Rudrapur, Uttarakhand | Completed |
| 9th CHESSMII International Open FIDE Rated | 469819 | 22 to 26 April 2026 | Kerala | Completed |
| Warrior Chess Academy Below 1650 FIDE Rated | 452213 | 25 to 27 April 2026 | Tamil Nadu | Completed |
| 2nd Pune International Speed Festival Rapid | 461450 | 25 to 26 April 2026 | Pune, Maharashtra | Completed |
| ICC International FIDE Rapid Rating Open (5th Edition) | 457264 | 26 April 2026 | Tamil Nadu | Completed |
| UP State Under-19 Chess Championship | 468631 | 26 to 29 April 2026 | Uttar Pradesh | Completed |
| 5th KPK International FIDE Rating Open | 473594 | 29 April to 03 May 2026 | Tamil Nadu | Completed |
| SRM 2nd International FIDE Rating Open | 455234 | 30 April to 03 May 2026 | Tamil Nadu | Completed |
| Akshayakalpa Karnataka State Chess Championship | 468823 | 30 April to 03 May 2026 | Karnataka | Completed |
| Hyderabad All India Open FIDE Rating | 455608 | 30 April to 04 May 2026 | Hyderabad, Telangana | Completed |
| Mary Cherian Memorial International FIDE Rated | 467438 | 02 to 03 May 2026 | Delhi | Completed |
| 2nd Dehradun Open FIDE Rapid Rating | 468813 | 02 to 03 May 2026 | Dehradun, Uttarakhand | Completed |
| 63rd Kerala State Open FIDE Rated Championship | 463630 | 03 to 06 May 2026 | Kerala | Completed (Winner: FM John Veny Akkarakaran) |
| 2nd Ramabai Ranade FIDE Classical Rating | 464467 | 04 to 09 May 2026 | Navi Mumbai, Maharashtra | Completed |
| 1st Sri Krish International FIDE Rating | 471983 | 04 to 08 May 2026 | Tamil Nadu | Completed |
| Ten Ten Chess Academy 1st International FIDE Rated | 455624 | 06 to 10 May 2026 | Tamil Nadu | Completed |
| 1st RCA International FIDE Rating | 456775 | 06 to 10 May 2026 | Tamil Nadu | Completed |
| Sri Krish International Below 1600 FIDE Rating | 471984 | 09 to 11 May 2026 | Tamil Nadu | Completed |
Upcoming FIDE-Rated Open and Regional Tournaments (15 May 2026 onwards)
Sorted by start date. All FIDE event codes are listed on the official FIDE India rated tournaments page.
| Tournament Name | FIDE Code | Start Date | End Date | Place | Format |
|---|---|---|---|---|---|
| SXCCAA Chess Tournament 2026 | 472288 | 16-05-2026 | 18-05-2026 | Kolkata, West Bengal | Classical |
| 4th HDCA All India FIDE Rating Classical | 472364 | 16-05-2026 | 20-05-2026 | Hazaribagh, Jharkhand | Classical |
| Rajasthan State Senior Selection FIDE Rating | 471970 | 16-05-2026 | 20-05-2026 | Rajasthan | Classical |
| 1st Power Chess Academy All India Open FIDE Rapid | 472279 | 17-05-2026 | 17-05-2026 | Washim, Maharashtra | Rapid |
| 2nd WMA Invitational Rapid Chess Tournament | 475759 | 17-05-2026 | 17-05-2026 | Guwahati, Assam | Rapid |
| Shri Dhanpat Rai Sachdeva Memorial Classical | 446741 | 17-05-2026 | 21-05-2026 | Delhi | Classical |
| LBHM Chess Festival 2026 20th Late Bharatbai Halkude Memorial | 462632 | 18-05-2026 | 22-05-2026 | Maharashtra | Classical |
| Annai Arul 2nd International FIDE Rated Classical | 454856 | 20-05-2026 | 24-05-2026 | Chennai, Tamil Nadu | Classical |
| Tamil Nadu State Under-13 Open FIDE Rated | 467456 | 20-05-2026 | 24-05-2026 | Tamil Nadu | Classical |
| Tamil Nadu State Under-13 Girls FIDE Rated | 467457 | 20-05-2026 | 24-05-2026 | Tamil Nadu | Classical |
| 35th CUSAT FIDE Rated Tournament | 465886 | 21-05-2026 | 24-05-2026 | Cochin, Kerala | Classical |
| All India FIDE Rating Below 1800 Classical | 472365 | 21-05-2026 | 24-05-2026 | Hazaribagh, Jharkhand | Classical |
| LBHM Chess Festival 2026 22nd Blitz | 462634 | 22-05-2026 | 22-05-2026 | Pune, Maharashtra | Blitz |
| Shri Dhanpat Rai Sachdeva Memorial Below 1800 Classical | 446742 | 22-05-2026 | 24-05-2026 | Delhi | Classical |
| LBHM Chess Festival 2026 23rd Rapid | 462635 | 23-05-2026 | 23-05-2026 | Pune, Maharashtra | Rapid |
| 17th KIIT International Chess Festival Category A | 472669 | 23-05-2026 | 30-05-2026 | Bhubaneswar, Odisha | Classical (1900+) |
| 17th KIIT International Chess Festival Category B | 472670 | 23-05-2026 | 26-05-2026 | Bhubaneswar, Odisha | Classical (Below 1900) |
| 17th KIIT International Chess Festival Category D Blitz | 472672 | 24-05-2026 | 24-05-2026 | Bhubaneswar, Odisha | Blitz |
| Eight Square Chess Academy 3rd International Rapid | 477863 | 24-05-2026 | 24-05-2026 | Chennai, Tamil Nadu | Rapid |
| LBHM Chess Festival 2026 21st Below 1800 | 462636 | 24-05-2026 | 26-05-2026 | Pune, Maharashtra | Classical |
| United Educational Institution CDCA 3rd International Open | 477633 | 26-05-2026 | 30-05-2026 | Coimbatore, Tamil Nadu | Classical |
| 17th KIIT International Chess Festival Category C | 472671 | 27-05-2026 | 30-05-2026 | Bhubaneswar, Odisha | Classical (Below 1700) |
| 17th KIIT International Chess Festival Category E Blitz | 472673 | 27-05-2026 | 27-05-2026 | Bhubaneswar, Odisha | Blitz |
| All India Open Motilalji Firodiya Classical FIDE Rating | 463627 | 27-05-2026 | 31-05-2026 | Ahmednagar, Maharashtra | Classical |
| GH Raisoni Memorial All India Open FIDE Rated Rapid | 480520 | 30-05-2026 | 31-05-2026 | Ambikapur, Chhattisgarh | Rapid |
| Vihang Kulkarni Foundation One Day Rapid Rating | 472282 | 31-05-2026 | 31-05-2026 | Maharashtra | Rapid |
| International FIDE Rated Open Chess Tournament | 471358 | 01-06-2026 | 05-06-2026 | Andhra Pradesh | Classical |
| 4th Gujarat International Open Grandmasters Category A | 476856 | 01-06-2026 | 08-06-2026 | Ahmedabad, Gujarat | Classical (Category A) |
| 4th Gujarat International Open Grandmasters Category B | 476857 | 01-06-2026 | 04-06-2026 | Ahmedabad, Gujarat | Classical (Category B) |
| 1st KCA International FIDE Rating Open | 468829 | 03-06-2026 | 07-06-2026 | Odisha | Classical |
| Sooriya Chess Academy 1st International FIDE Rated Open | 465887 | 03-06-2026 | 07-06-2026 | Tamil Nadu | Classical |
| h2e Power Maharashtra State Selection Under-13 Open | 476481 | 05-06-2026 | 07-06-2026 | Pune, Maharashtra | Classical |
| h2e Power Maharashtra State Selection Under-13 Girls | 476482 | 05-06-2026 | 07-06-2026 | Pune, Maharashtra | Classical |
| 4th Gujarat International Open Grandmasters Category C | 476858 | 05-06-2026 | 08-06-2026 | Ahmedabad, Gujarat | Classical (Category C) |
| International FIDE Rated Below 1800 Open | 471359 | 06-06-2026 | 08-06-2026 | Andhra Pradesh | Classical |
| 19th GH Raisoni Memorial International Open FIDE Rating | 471283 | 07-06-2026 | 12-06-2026 | Nagpur, Maharashtra | Classical |
| 1st Chengalpattu International FIDE Rated Open | 452500 | 10-06-2026 | 14-06-2026 | Tamil Nadu | Classical |
| 360 ONE Masters Chess Tournament Category A | 475820 | 10-06-2026 | 18-06-2026 | Mumbai, Maharashtra | Classical (Masters) |
| 360 ONE Challengers Chess Tournament Category B | 475863 | 10-06-2026 | 18-06-2026 | Mumbai, Maharashtra | Classical (Challengers) |
| 360 ONE Junior Masters Chess Tournament Category C | 475826 | 10-06-2026 | 18-06-2026 | Mumbai, Maharashtra | Classical (Junior Masters) |
| 6th IS International Below 1700 FIDE Rated | 467858 | 12-06-2026 | 14-06-2026 | Cuttack, Odisha | Classical |
| 1st Rangamati FIDE Rapid Rating | 467859 | 13-06-2026 | 14-06-2026 | Santiniketan, West Bengal | Rapid |
| 19th GH Raisoni Memorial International FIDE Rapid Rating | 471288 | 13-06-2026 | 14-06-2026 | Maharashtra | Rapid |
| 1st Rangamati FIDE Rapid Blitz Rating | 467860 | 14-06-2026 | 14-06-2026 | Santiniketan, West Bengal | Blitz |
| MEPCO Sports Academy 1st International FIDE Rated Open | 472436 | 17-06-2026 | 21-06-2026 | Tamil Nadu | Classical |
| CFPD 3rd International FIDE Rating Below 1700 | 471848 | 26-06-2026 | 28-06-2026 | Tamil Nadu | Classical |
| Hyderabad All India Open Below 1700 FIDE Rating | 455610 | 26-06-2026 | 28-06-2026 | Hyderabad, Telangana | Classical |
| RV Chess Academy 2nd International Below 1800 | 454857 | 26-06-2026 | 28-06-2026 | Chennai, Tamil Nadu | Classical |
| Dollar City 2nd International Below 1800 FIDE Rated | 472285 | 26-06-2026 | 28-06-2026 | Tirupur, Tamil Nadu | Classical |
| Ten Ten Chess Academy 1st International Below 1700 | 455625 | 26-06-2026 | 28-06-2026 | Tamil Nadu | Classical |
| 1st Tirth Chess Club Below 1800 FIDE Rating | 465505 | 26-06-2026 | 28-06-2026 | Rajkot, Gujarat | Classical |
| 39th National Under-7 Open and Girls Championship | 480522 | 30-06-2026 | 04-07-2026 | Nagpur, Maharashtra | Classical |
| Eight Square Chess Academy 2nd International Below 1650 | 461245 | 03-07-2026 | 05-07-2026 | Chennai, Tamil Nadu | Classical |
| 8th Ayodhana International FIDE Rating | 438664 | 08-07-2026 | 12-07-2026 | Assam | Classical |
| 1st Dhiraj Singh Raghuvanshi Memorial Below 1900 | 466904 | 09-07-2026 | 12-07-2026 | Rudrapur, Uttarakhand | Classical |
| International FIDE Open Below 1800 | 460235 | 10-07-2026 | 12-07-2026 | Srikakulam, Andhra Pradesh | Classical |
| West Bengal State Under-17 Open FIDE Rated | 471361 | 16-07-2026 | 19-07-2026 | Jalpaiguri, West Bengal | Classical |
| West Bengal State Under-17 Girls FIDE Rated | 471362 | 16-07-2026 | 19-07-2026 | Jalpaiguri, West Bengal | Classical |
| 6th KPK International FIDE Rating Below 1800 | 473595 | 17-07-2026 | 19-07-2026 | Tamil Nadu | Classical |
| 1st RCA International FIDE Rating Below 1800 | 456776 | 17-07-2026 | 19-07-2026 | Tamil Nadu | Classical |
| All India Below 1700 3rd Narendaraji Firodiya Classical | 463628 | 17-07-2026 | 19-07-2026 | Maharashtra | Classical |
| 76th Tamil Nadu State FIDE Rated Championship | 476110 | 22-07-2026 | 26-07-2026 | Cuddalore, Tamil Nadu | Classical |
| 6th KHANNUR 36th RCC International Below 1800 Classical | 461836 | 24-07-2026 | 26-07-2026 | Mangalore, Karnataka | Classical |
| UEI and CDCA 4th International FIDE Rated Below 1800 | 477809 | 31-07-2026 | 02-08-2026 | Coimbatore, Tamil Nadu | Classical |
| National Under-11 Open and Girls Championship 2026 | 473715 | 02-08-2026 | 08-08-2026 | Mangalore, Karnataka | Classical |
| 2nd Siliguri SCGC International FIDE Rated Classical | 465884 | 11-08-2026 | 16-08-2026 | Siliguri, West Bengal | Classical |
| Pudukkottai FIDE Rating Below 1700 | 476468 | 14-08-2026 | 16-08-2026 | Tamil Nadu | Classical |
| Sooriya Chess Academy 1st International Below 1800 | 465888 | 28-08-2026 | 30-08-2026 | Tamil Nadu | Classical |
| V V Balaram Memorial Open FIDE Rated | 462255 | 28-08-2026 | 31-08-2026 | Kannur, Kerala | Classical |
| 6th GH Raisoni Memorial Nagpur Below 1700 International | 471285 | 04-09-2026 | 06-09-2026 | Nagpur, Maharashtra | Classical |
| Playu 2nd International FIDE Rated Classical Open | 471845 | 10-09-2026 | 14-09-2026 | Tamil Nadu | Classical |
| Shri Dhanpat Rai Sachdeva Memorial International Rapid | 476741 | 26-09-2026 | 27-09-2026 | Delhi | Rapid |
| Shri Dhanpat Rai Sachdeva Memorial International Blitz | 476742 | 27-09-2026 | 27-09-2026 | Delhi | Blitz |
| ICC Republic Day Celebration International Open | 437623 | 01-10-2026 | 04-10-2026 | Coimbatore, Tamil Nadu | Classical |
| Playu Below 1800 International FIDE Rated Open | 471846 | 02-10-2026 | 04-10-2026 | Tamil Nadu | Classical |
| 3rd Bhilwara International Open FIDE Classical | 471849 | 25-12-2026 | 30-12-2026 | Bhilwara, Rajasthan | Classical |
| 1st Bhilwara International Open FIDE Rapid Rating | 471850 | 26-12-2026 | 27-12-2026 | Bhilwara, Rajasthan | Rapid |
Major International Opens to Watch in 2026
A short note on the three big international events all running back to back in mid-2026.
The 17th KIIT International Chess Festival in Bhubaneswar (23 to 30 May 2026) opens the international circuit. It has five categories splitting players by rating, including dedicated below 1700 and below 1900 sections that are friendly to club-level players.
The 4th Gujarat International Open Grandmasters Tournament in Ahmedabad (01 to 08 June 2026) follows next, with three rating categories that pull in titled players from across Asia.
The 9th edition of the 360 ONE Global Chess Festival in Mumbai (10 to 18 June 2026) brings the run to a close. The venue is the World Trade Centre in Cuffe Parade, and the total prize fund is around 60 lakh rupees. The Masters section is restricted to players with a classical rating of 2400 or above in the last two years.
Together these three events offer a rare chance for Indian children at higher rating levels to test themselves against visiting international titled players without traveling abroad.
Frequently Asked Questions
You register through the official AICF Player Registration System at https://prs.aicf.in/entry. Your child needs an active AICF player ID for the current year. Log in to PRS, search for the tournament, enter the player ID, and pay the entry fee online.
If your child does not have a player ID yet, register first at https://prs.aicf.in/new-register and keep a copy of the birth certificate ready.
AICF uses a calendar-year cut-off for all youth events. Eligibility depends on your child's birth year, not their actual age on tournament day. For example, the Under-9 category in 2026 is open to players born in 2017 or later.
You will need to upload a municipal birth certificate. In some cases AICF also runs medical bone-age checks to confirm the correct age. This is part of a wider rule from the Ministry of Youth Affairs and Sports.
No, not for most events. Open FIDE-rated tournaments accept unrated players. Your child can earn their first FIDE rating by playing against rated opponents in any open.
But pay close attention to "Below 1600" or "Below 1800" tournaments. These are restricted by published FIDE rating. If your child's official rating is above that limit, they cannot enter. Unrated players are usually allowed in these capped events.
Open tournaments accept any player regardless of age, gender, or rating. Your 8-year-old child could be paired against an adult player.
FIDE-rated tournaments report results to the world chess body. Every game your child plays will affect their official Elo rating.
School tournaments like the CBSE National Chess Championship and the Khelo India events are limited to players who qualify through their school. They usually do not affect FIDE rating.
Online practice is great for tactics, openings, and quick decision making. It builds pattern recognition fast. But over-the-board play is different. Your child needs to handle a real chess clock, write moves on a paper scoresheet, and stay focused for hours without any screen prompts.
A good online program includes regular practice with a physical board and a clock. At Kingdom of Chess, every student practices on a physical board with a coach before their first tournament. This makes the move from screen to real board much smoother.
For more on rating progression and how kids build up to their first tournament, see our guide on how long it takes to reach each chess rating level.
Sources
- All India Chess Federation, Upcoming Nationals 2026 to 27: https://aicf.in/upcoming-nationals/
- FIDE Rated Tournaments India: https://ratings.fide.com/rated_tournaments.phtml?country=IND
- ChessBase India, 360 ONE Global Chess Festival 2026 announcement
- AICF, Aronyak Ghosh becomes India’s 95th Grandmaster: https://aicf.in/congratulation-aronyak-ghosh-from-west-bengal-becomes-indias-95th-chess-grandmaster/



