The chess world’s spotlight will soon shine on Goa, India, as the coastal state hosts the FIDE Chess World Cup 2025 from October 31 to November 27, 2025.
This marks the first time India will host the prestigious knockout event, symbolizing how far the country has come as a global chess powerhouse.
Organized by the International Chess Federation (FIDE) in collaboration with the All India Chess Federation (AICF) and supported by the Government of Goa, the event is expected to draw top-tier grandmasters, emerging prodigies, and a worldwide audience.
Tournament Format and Schedule of Chess World Cup 2025
The 2025 edition will follow the classic knockout (single-elimination) structure that has defined the FIDE World Cup since its inception.
- Dates: October 31 – November 27, 2025
- Rounds: 7 knockout rounds
- Sections: Open and Women’s
- Players: 206 in the Open section and 103 in the Women’s
- Classical time control: 90 minutes for 40 moves + 30 minutes for the rest of the game, with a 30-second increment from move one
Tiebreaks: If the two-game classical mini-match ends 1–1, players compete in rapid and blitz tiebreakers
The top three finishers in the Open section qualify for the 2026 Candidates Tournament, while the top two in the Women’s World Cup advance to the Women’s Candidates.
Prize Fund and Distribution
According to FIDE, the total prize fund exceeds USD 2.5 million, split between the Open and Women’s events.
| Position | Open | Women’s |
|---|---|---|
| 1st | $110,000 | $60,000 |
| 2nd | $80,000 | $50,000 |
| 3rd | $60,000 | $40,000 |
| 4th | $50,000 | $35,000 |
| 5–8 | $30,000 | $20,000 |
| 9–16 | $25,000 | $15,000 |
| 17–32 | $15,000 | $10,000 |
| 33–64 | $10,000 | $7,000 |
| 65–128 | $5,000 | $4,000 |
| 129–206 (Open only) | $3,750 | - |
In addition, players earn FIDE Grand Prix points contributing to qualification for future world championship cycles.
The Road to the World Cup
Qualification for the event comes through multiple channels:
- Continental championships (Asian, European, American, and African zonals)
- Top FIDE-rated players
- World Championship finalists and previous World Cup winners
- Host country nominees, giving India additional representation
This multi-path structure ensures that the event features both the world’s elite and rising stars from developing chess nations.
Top Contenders and Indian Participation
The 2025 World Cup is expected to feature several of the game’s biggest names, including Wesley So, Vincent Keymer, Ian Nepomniachtchi, Wei Yi, Shakhriyar Mamedyarov, and Anish Giri, subject to qualification and scheduling.
For Indian fans, the excitement is even greater. Local stars such as D. Gukesh, R. Praggnanandhaa, Arjun Erigaisi, and Nihal Sarin are all anticipated to participate — turning Goa into the epicenter of Indian chess glory.
Participants in FIDE Chess World Cup 2025
| S. No. | Name | FIDE ID | Federation | Title | Rating (Oct 2025) | Birth Year |
|---|---|---|---|---|---|---|
| 1 | Gukesh D | 46616543 | IND | GM | 2752 | 2006 |
| 2 | Erigaisi Arjun | 35009192 | IND | GM | 2773 | 2003 |
| 3 | Praggnanandhaa R | 25059530 | IND | GM | 2771 | 2005 |
| 4 | Giri, Anish | 24116068 | NED | GM | 2759 | 1994 |
| 5 | So, Wesley | 5202213 | USA | GM | 2756 | 1993 |
| 6 | Keymer, Vincent | 12940690 | GER | GM | 2755 | 2004 |
| 7 | Wei, Yi | 8603405 | CHN | GM | 2754 | 1999 |
| 8 | Abdusattorov, Nodirbek | 14204118 | UZB | GM | 2750 | 2004 |
| 9 | Mamedyarov, Shakhriyar | 13401319 | AZE | GM | 2742 | 1985 |
| 10 | Niemann, Hans Moke | 2093596 | USA | GM | 2738 | 2003 |
| 11 | Vachier-Lagrave, Maxime | 623539 | FRA | GM | 2737 | 1990 |
| 12 | Nepomniachtchi, Ian | 4168119 | FID | GM | 2732 | 1990 |
| 13 | Le, Quang Liem | 12401137 | VIE | GM | 2729 | 1991 |
| 14 | Rapport, Richard | 738590 | HUN | GM | 2724 | 1996 |
| 15 | Aronian, Levon | 13300474 | USA | GM | 2722 | 1982 |
| 16 | Sindarov, Javokhir | 14205483 | UZB | GM | 2721 | 2005 |
| 17 | Yu, Yangyi | 8603820 | CHN | GM | 2720 | 1994 |
| 18 | Fedoseev, Vladimir | 24130737 | SLO | GM | 2720 | 1995 |
| 19 | Vidit, Santosh Gujrathi | 5029465 | IND | GM | 2716 | 1994 |
| 20 | Aravindh, Chithambaram VR. | 5072786 | IND | GM | 2711 | 1999 |
| 21 | Liang, Awonder | 2056437 | USA | GM | 2710 | 2003 |
| 22 | Nihal Sarin | 25092340 | IND | GM | 2700 | 2004 |
| 23 | Sevian, Samuel | 2040506 | USA | GM | 2698 | 2000 |
| 24 | Harikrishna, Pentala | 5007003 | IND | GM | 2697 | 1986 |
| 25 | Van Foreest, Jorden | 1039784 | NED | GM | 2697 | 1999 |
| 26 | Maghsoodloo, Parham | 12539929 | IRI | GM | 2697 | 2000 |
| 27 | Esipenko, Andrey | 24175439 | FID | GM | 2693 | 2002 |
| 28 | Yakubboev, Nodirbek | 14203987 | UZB | GM | 2689 | 2002 |
| 29 | Bluebaum, Matthias | 24651516 | GER | GM | 2687 | 1997 |
| 30 | Dubov, Daniil | 24126055 | FID | GM | 2684 | 1996 |
| 31 | Alekseenko, Kirill | 4135539 | AUT | GM | 2679 | 1997 |
| 32 | Bu, Xiangzhi | 8601445 | CHN | GM | 2672 | 1985 |
| 33 | Sargsyan, Shant | 13306766 | ARM | GM | 2667 | 2002 |
| 34 | Leko, Peter | 703303 | HUN | GM | 2666 | 1979 |
| 35 | Murzin, Volodar | 44155573 | FID | GM | 2664 | 2006 |
| 36 | Robson, Ray | 2023970 | USA | GM | 2664 | 1994 |
| 37 | Nguyen, Thai Dai Van | 358878 | CZE | GM | 2664 | 2001 |
| 38 | Karthikeyan, Murali | 5074452 | IND | GM | 2662 | 1999 |
| 39 | Saric, Ivan | 14508150 | CRO | GM | 2661 | 1990 |
| 40 | Sarana, Alexey | 24133795 | SRB | GM | 2661 | 2000 |
| 41 | Oparin, Grigoriy | 24125890 | USA | GM | 2661 | 1997 |
| 42 | Christiansen, Johan-Sebastian | 1512668 | NOR | GM | 2661 | 1998 |
| 43 | Navara, David | 309095 | CZE | GM | 2656 | 1985 |
| 44 | Mamedov, Rauf | 13401653 | AZE | GM | 2655 | 1988 |
| 45 | Deac, Bogdan-Daniel | 1226380 | ROU | GM | 2655 | 2001 |
| 46 | Shankland, Sam | 2004887 | USA | GM | 2654 | 1991 |
| 47 | Wojtaszek, Radoslaw | 1118358 | POL | GM | 2654 | 1987 |
| 48 | Vitiugov, Nikita | 4152956 | ENG | GM | 2654 | 1987 |
| 49 | Theodorou, Nikolas | 4262875 | GRE | GM | 2652 | 2000 |
| 50 | Mishra, Abhimanyu | 30920019 | USA | GM | 2652 | 2009 |
| 51 | Erdogmus, Yagiz Kaan | 44599790 | TUR | GM | 2651 | 2011 |
| 52 | Xiong, Jeffery | 2047640 | USA | GM | 2648 | 2000 |
| 53 | Rodshtein, Maxim | 2806851 | ISR | GM | 2647 | 1989 |
| 54 | Artemiev, Vladislav | 24101605 | FID | GM | 2646 | 1998 |
| 55 | Adams, Michael | 400041 | ENG | GM | 2646 | 1971 |
| 56 | Grandelius, Nils | 1710400 | SWE | GM | 2645 | 1993 |
| 57 | Martinez Alcantara, Jose Eduardo | 3805662 | MEX | GM | 2644 | 1999 |
| 58 | Gledura, Benjamin | 712779 | HUN | GM | 2643 | 1999 |
| 59 | Kollars, Dmitrij | 12909572 | GER | GM | 2642 | 1999 |
| 60 | Pranav, V | 25060783 | IND | GM | 2641 | 2006 |
| 61 | Donchenko, Alexander | 24603295 | GER | GM | 2641 | 1998 |
| 62 | Sadhwani, Raunak | 35093487 | IND | GM | 2641 | 2005 |
| 63 | Vokhidov, Shamsiddin | 14204223 | UZB | GM | 2640 | 2002 |
| 64 | Svane, Frederik | 12923044 | GER | GM | 2638 | 2004 |
| 65 | Gurel, Ediz | 44507356 | TUR | GM | 2634 | 2008 |
| 66 | Chigaev, Maksim | 4108116 | ESP | GM | 2634 | 1996 |
| 67 | Hovhannisyan, Robert | 13302507 | ARM | GM | 2633 | 1991 |
| 68 | Anton Guijarro, David | 2285525 | ESP | GM | 2631 | 1995 |
| 69 | Tari, Aryan | 1510045 | NOR | GM | 2631 | 1999 |
| 70 | Pranesh M | 35028600 | IND | GM | 2630 | 2006 |
| 71 | Amin, Bassem | 10601457 | EGY | GM | 2629 | 1988 |
| 72 | Ivic, Velimir | 950122 | SRB | GM | 2628 | 2002 |
| 73 | Bacrot, Etienne | 605506 | FRA | GM | 2627 | 1983 |
| 74 | Cheparinov, Ivan | 2905540 | BUL | GM | 2626 | 1986 |
| 75 | Martirosyan, Haik M. | 13306553 | ARM | GM | 2626 | 2000 |
| 76 | Sargissian, Gabriel | 13300881 | ARM | GM | 2624 | 1983 |
| 77 | Yuffa, Daniil | 24131423 | ESP | GM | 2621 | 1997 |
| 78 | Mendonca, Leon Luke | 35028561 | IND | GM | 2620 | 2006 |
| 79 | Salem, A.R. Saleh | 9301348 | UAE | GM | 2620 | 1993 |
| 80 | Indjic, Aleksandar | 911925 | SRB | GM | 2618 | 1995 |
| 81 | Narayanan S L | 5058422 | IND | GM | 2617 | 1998 |
| 82 | Lagarde, Maxime | 662399 | FRA | GM | 2617 | 1994 |
| 83 | Ivanchuk, Vasyl | 14100010 | UKR | GM | 2616 | 1969 |
| 84 | Suleymanli, Aydin | 13413937 | AZE | GM | 2614 | 2005 |
| 85 | Svane, Rasmus | 4657101 | GER | GM | 2614 | 1997 |
| 86 | Grebnev, Aleksey | 34189030 | FID | GM | 2611 | 2006 |
| 87 | Najer, Evgeniy | 4118987 | FID | GM | 2610 | 1977 |
| 88 | Dardha, Daniel | 240990 | BEL | GM | 2605 | 2005 |
| 89 | Henriquez Villagra, Cristobal | 3409350 | CHI | GM | 2605 | 1996 |
| 90 | Daneshvar, Bardiya | 12576468 | IRI | GM | 2602 | 2006 |
| 91 | Idani, Pouya | 12510130 | IRI | GM | 2601 | 1995 |
| 92 | Iniyan, Pa | 25002767 | IND | GM | 2599 | 2002 |
| 93 | Zemlyanskii, Ivan | 24249971 | FID | GM | 2596 | 2010 |
| 94 | Meier, Georg | 4675789 | URU | GM | 2596 | 1987 |
| 95 | Cheng, Bobby | 4300033 | AUS | GM | 2596 | 1997 |
| 96 | Cori, Jorge | 3802272 | PER | GM | 2594 | 1995 |
| 97 | Yilmaz, Mustafa | 6302718 | TUR | GM | 2591 | 1992 |
| 98 | Woodward, Andy | 30953499 | USA | GM | 2590 | 2010 |
| 99 | Bai, Jinshi | 8602280 | CHN | GM | 2590 | 1999 |
| 100 | Adly, Ahmed | 10601619 | EGY | GM | 2589 | 1987 |
| 101 | Huschenbeth, Niclas | 24604747 | GER | GM | 2587 | 1992 |
| 102 | Abasov, Nijat | 13402960 | AZE | GM | 2587 | 1995 |
| 103 | Motylev, Alexander | 4121830 | ROU | GM | 2586 | 1979 |
| 104 | Neiksans, Arturs | 11601388 | LAT | GM | 2585 | 1983 |
| 105 | Nesterov, Arseniy | 24198455 | FID | GM | 2584 | 2003 |
| 106 | Tin, Jingyao | 5804418 | SGP | GM | 2583 | 2000 |
| 107 | Kourkoulos-Arditis, Stamatis | 4221990 | GRE | GM | 2583 | 1998 |
| 108 | Warmerdam, Max | 1048104 | NED | GM | 2582 | 2000 |
| 109 | Karthik Venkataraman | 25006479 | IND | GM | 2579 | 1999 |
| 110 | Brkic, Ante | 14506688 | CRO | GM | 2578 | 1988 |
| 111 | Fier, Alexandr | 2107139 | BRA | GM | 2577 | 1988 |
| 112 | Lupulescu, Constantin | 1207822 | ROU | GM | 2577 | 1984 |
| 113 | Petrov, Nikita | 4101286 | MNE | GM | 2576 | 1996 |
| 114 | Bartel, Mateusz | 1112635 | POL | GM | 2575 | 1985 |
| 115 | Supi, Luis Paulo | 2106388 | BRA | GM | 2575 | 1996 |
| 116 | Jobava, Baadur | 13601520 | GEO | GM | 2573 | 1983 |
| 117 | Ghosh, Diptayan | 5045207 | IND | GM | 2573 | 1998 |
| 118 | Ganguly, Surya Shekhar | 5002150 | IND | GM | 2573 | 1983 |
| 119 | Lodici, Lorenzo | 884189 | ITA | GM | 2560 | 2000 |
| 120 | Kantor, Gergely | 751499 | HUN | GM | 2559 | 1999 |
| 121 | Flores, Diego | 108049 | ARG | GM | 2558 | 1982 |
| 122 | Piorun, Kacper | 1130420 | POL | GM | 2557 | 1991 |
| 123 | Kovalev, Vladislav | 13504398 | FID | GM | 2557 | 1994 |
| 124 | Bogner, Sebastian | 4692055 | SUI | GM | 2555 | 1991 |
| 125 | Can, Emre | 6302181 | TUR | GM | 2552 | 1990 |
| 126 | Subelj, Jan | 14618583 | SLO | GM | 2545 | 2004 |
| 127 | Mekhitarian, Krikor Sevag | 2107660 | BRA | GM | 2545 | 1986 |
| 128 | Nogerbek, Kazybek | 13710427 | KAZ | GM | 2543 | 2004 |
| 129 | Raja Rithvik R | 35007394 | IND | GM | 2541 | 2004 |
| 130 | Petrov, Martin | 2911086 | BUL | GM | 2540 | 2000 |
| 131 | Kuybokarov, Temur | 14203049 | AUS | GM | 2535 | 2000 |
| 132 | Maksimovic, Bojan | 14408120 | BIH | IM | 2532 | 2002 |
| 133 | Stremavicius, Titas | 12804444 | LTU | GM | 2531 | 1998 |
| 134 | Velten, Paul | 681091 | FRA | GM | 2530 | 1993 |
| 135 | Lobanov, Sergei | 24183750 | FID | GM | 2526 | 2001 |
| 136 | Makhnev, Denis | 13707647 | KAZ | GM | 2525 | 2000 |
| 137 | Rodrigue-Lemieux, Shawn | 2620049 | CAN | GM | 2524 | 2004 |
| 138 | Samadov, Read | 13417444 | AZE | IM | 2523 | 2007 |
| 139 | Ahmadzada, Ahmad | 13413007 | AZE | GM | 2523 | 2004 |
| 140 | Peng, Xiongjian | 8610550 | CHN | GM | 2521 | 2000 |
| 141 | Cardoso Cardoso, Jose Gabriel | 4430492 | COL | GM | 2518 | 2004 |
| 142 | Galaviz Medina, Sion Radamantys | 5123119 | MEX | IM | 2515 | 2005 |
| 143 | Aronyak Ghosh | 25072846 | IND | IM | 2514 | 2003 |
| 144 | Ghazarian, Kirk | 30908604 | USA | GM | 2513 | 2006 |
| 145 | Blohberger, Felix | 1632051 | AUT | GM | 2513 | 2002 |
| 146 | Parligras, Mircea-Emilian | 1204297 | ROU | GM | 2510 | 1980 |
| 147 | Oro, Faustino | 20000197 | ARG | IM | 2509 | 2013 |
| 148 | Garcia Pantoja, Roberto | 3509265 | COL | GM | 2502 | 1992 |
| 149 | Lalit Babu M R | 5024595 | IND | GM | 2502 | 1993 |
| 150 | Divya Deshmukh | 35006916 | IND | GM | 2498 | 2005 |
| 151 | Lashkin, Jegor | 13907808 | MDA | IM | 2497 | 2003 |
| 152 | Atabayev, Saparmyrat | 14000571 | TKM | GM | 2494 | 1999 |
| 153 | Suleymenov, Alisher | 13707833 | KAZ | GM | 2491 | 2000 |
| 154 | Avila Pavas, Santiago | 4437128 | COL | GM | 2490 | 2004 |
| 155 | Suyarov, Mukhammadzokhid | 14210495 | UZB | IM | 2487 | 2009 |
| 156 | Bellahcene, Bilel | 696358 | ALG | GM | 2485 | 1998 |
| 157 | Grigoryan, Karen H. | 13301004 | ARM | GM | 2481 | 1995 |
| 158 | Fawzy, Adham | 10613129 | EGY | GM | 2476 | 2000 |
| 159 | Gusain, Himal | 5033861 | IND | IM | 2476 | 1993 |
| 160 | Harshavardhan G B | 25059009 | IND | IM | 2476 | 2003 |
| 161 | Ansat, Aldiyar | 13715658 | KAZ | IM | 2470 | 2008 |
| 162 | Siddharth, Jagadeesh | 5818320 | SGP | GM | 2467 | 2007 |
| 163 | Neelash Saha | 5094160 | IND | IM | 2466 | 2002 |
| 164 | Pantsulaia, Levan | 13602071 | GEO | GM | 2457 | 1986 |
| 165 | Berdayes Ason, Dylan Isidro | 3516016 | CUB | GM | 2453 | 1998 |
| 166 | Cori Quispe, Kevin Joel | 3814017 | MEX | GM | 2451 | 1999 |
| 167 | Salinas Herrera, Pablo | 3407128 | CHI | GM | 2451 | 1994 |
| 168 | Agibileg, Uurtsaikh | 4901606 | MGL | IM | 2448 | 2001 |
| 169 | Banh Gia Huy | 12424714 | VIE | IM | 2440 | 2009 |
| 170 | Rakotomaharo, Fy Antenaina | 13100050 | MAD | IM | 2435 | 1999 |
| 171 | Quizon, Daniel | 5217911 | PHI | GM | 2420 | 2004 |
| 172 | Vazquez, Facundo | 3007669 | URU | IM | 2419 | 2004 |
| 173 | Laohawirapap, Prin | 6205003 | THA | IM | 2417 | 2006 |
| 174 | Mohammad Fahad, Rahman | 10207791 | BAN | IM | 2416 | 2003 |
| 175 | Amartuvshin, Ganzorig | 4902548 | MGL | IM | 2415 | 2005 |
| 176 | Rojas Salas, Steven | 3819434 | PER | IM | 2413 | 2004 |
| 177 | Schnaider, Ilan | 169013 | ARG | IM | 2413 | 2011 |
| 178 | Tran, Thanh Tu | 12401404 | JPN | IM | 2407 | 1990 |
| 179 | Wang, Shixu B | 8610665 | CHN | IM | 2402 | 2001 |
| 180 | Thavandiran, Shiyam | 2605058 | CAN | IM | 2402 | 1992 |
| 181 | Liyanage, Ranindu Dilshan | 9915834 | SRI | IM | 2401 | 2003 |
| 182 | Cahaya, Satria Duta | 7124252 | INA | FM | 2393 | 2008 |
| 183 | Cordoba Roa, Angel Gabriel | 3957624 | COL | IM | 2392 | 2006 |
| 184 | Mwali, Chitumbo | 8700265 | ZAM | IM | 2392 | 1986 |
| 185 | Orozbaev, Eldiyar | 13802240 | KGZ | IM | 2375 | 2006 |
| 186 | Mandizha, Farai | 11000430 | ZIM | IM | 2375 | 1985 |
| 187 | Akhmedinov, Satbek | 13714287 | KAZ | IM | 2372 | 2006 |
| 188 | Manon, Reja Neer | 10224009 | BAN | IM | 2369 | 2010 |
| 189 | Silva, David | 10101314 | ANG | IM | 2347 | 1998 |
| 190 | Kavin Mohan | 5739047 | MAS | FM | 2346 | 2011 |
| 191 | Elbilia, Jacques | 9000127 | MAR | FM | 2332 | 1971 |
| 192 | Efimov, Igor | 806404 | MNC | GM | 2331 | 1960 |
| 193 | Husbands, Orlando | 11101644 | BAR | IM | 2291 | 1997 |
| 194 | Ilkhomi, Jaloliddin | 14700948 | TJK | FM | 2289 | 2007 |
| 195 | Barrish, Daniel | 14304600 | RSA | FM | 2284 | 2000 |
| 196 | Kigigha, Bomo Lovet | 8500037 | NGR | FM | 2263 | 1982 |
| 197 | Boulrens, Ala Eddine | 7907559 | ALG | 2214 | 2000 | |
| 198 | Salih, Akar Ali Salih | 4800575 | IRQ | FM | 2212 | 1990 |
| 199 | Amdouni, Zoubaier | 5500419 | TUN | FM | 2186 | 1987 |
| 200 | Huh, Isaak | 13209590 | KOR | CM | 2139 | 2011 |
| 201 | Allam, Mohamed | 11501731 | PLE | CM | 2112 | 2001 |
| 202 | Alrehaili, Ahmed Abdullah S | 21518840 | KSA | FM | 2109 | 2000 |
| 203 | Ndahangwapo, Heskiel | 15202020 | NAM | CM | 2093 | 2000 |
| 204 | Qin, Oscar Shu Xuan | 4304314 | NZL | CM | 2078 | 2008 |
| 205 | Li, Yiheng | 6006760 | HKG | CM | 1994 | 2012 |
| 206 | Abugenda, Nagi | 9202544 | LBA | CM | 1972 | 1986 |
Why is the FIDE World Cup 2025 Important for Indian Chess?
Hosting the FIDE World Cup 2025 is being hailed as a landmark achievement for Indian chess.
It comes at a time when India boasts more than 85 grandmasters, and several young chess talents are ranked among the world’s top 20.
The event is expected to generate nationwide enthusiasm, spark local tournaments, and inspire thousands of children to take up chess seriously. Educational institutions, academies, and clubs across India are planning viewing events and workshops during the tournament period.
Past Champions and Legacy
The FIDE World Cup has produced legendary champions over the years.
Past winners include Viswanathan Anand, Levon Aronian, Sergey Karjakin, Teimour Radjabov, Jan-Krzysztof Duda, and most recently, Magnus Carlsen (2023 Baku).
Their success stories underline how the World Cup serves as both a proving ground and a launchpad toward the World Championship.
Final Words
The FIDE Chess World Cup 2025 in Goa will be one of the defining moments in modern chess history.
Bringing together the best minds in the world on Indian soil, it promises thrilling matches, global attention, and a major push for the sport’s growth in the country.
For Indian fans and aspiring players alike, this World Cup is not just another tournament, it’s a celebration of how far Indian chess has come and a glimpse into its bright future.






