
After a dramatic 24-hour delay caused by a fire at the players’ hotel, the 3rd Quantbox Chennai Grand Masters began in Chennai on August 8, 2025.
With the world’s eyes on the “Chess Capital of India,” the first rounds delivered sharp wins, tense draws, and the promise of a thrilling tournament ahead.
A Short History of the Chennai Grand Masters
Launched in 2023, the Chennai Grand Masters quickly became one of Asia’s top chess events. Gukesh Dommaraju won the inaugural edition, while Aravindh Chithambaram took the 2024 title after a three-way tie with Levon Aronian and Arjun Erigaisi.
By its third year in 2025, the tournament had firmly established itself as a stage for elite global talent and India’s rising stars.
The 2025 Line-Up

This year’s field is one of the strongest yet:
- Arjun Erigaisi (India, 2776) – India’s top-rated player, known for fearless attacks.
- Vincent Keymer (Germany, 2730) – One of Europe’s brightest stars, famed for precision play.
- Anish Giri (Netherlands, 2748) – A master of positional strategy.
- Plus Grandmasters from the US, Netherlands, and across Asia, each hungry for the title.
Masters
Player | Country | Rating |
Vincent Keymer | Germany | 2730 |
Arjun Erigaisi | India | 2776 |
Pranav V | India | 2597 |
Anish Giri | Netherlands | 2748 |
Vidit Gujrathi | India | 2720 |
Jorden van Foreest | Netherlands | 2697 |
Ray Robson | USA | 2687 |
Karthikeyan Murali | India | 2658 |
Awonder Liang | USA | 2696 |
Nihal Sarin | India | 2692 |
Challengers
Player | Country | Rating |
Diptayan Ghosh | India | 2576 |
Leon Luke Mendonca | India | 2606 |
Pranesh M | India | 2589 |
Abhimanyu Puranik | India | 2635 |
Vaishali Rameshbabu | India | 2476 |
P. Iniyan | India | 2586 |
Adhiban Baskaran | India | 2534 |
Harika Dronavalli | India | 2487 |
Aryan Chopra | India | 2634 |
Harshavardhan G B | India | 2454 |
Tournament Standings:
Standings After Round 4 (Masters)
Player | Rating | Points |
Vincent Keymer | 2730 | 3.5 |
Arjun Erigaisi | 2776 | 2.5 |
Anish Giri | 2748 | 2 |
Ray Robson | 2687 | 2 |
Awonder Liang | 2696 | 2 |
Karthikeyan Murali | 2658 | 2 |
Vidit Gujrathi | 2720 | 2 |
Nihal Sarin | 2692 | 1.5 |
Pranav V | 2597 | 1.5 |
Jorden van Foreest | 2697 | 1 |
Standings After Round 4 (Challengers)
Player | Rating | Points |
Abhimanyu Puranik | 2635 | 3.5 |
Pranesh M | 2589 | 3 |
Diptayan Ghosh | 2576 | 3 |
Leon Luke Mendonca | 2606 | 3 |
P. Iniyan | 2586 | 2.5 |
Adhiban Baskaran | 2534 | 2 |
Vaishali Rameshbabu | 2476 | 1 |
Aryan Chopra | 2634 | 1 |
Harika Dronavalli | 2487 | 0.5 |
Harshavardhan G B | 2454 | 0.5 |
After four rounds, Vincent Keymer leads the Masters with 3.5 points, ahead of Arjun Erigaisi on 2.5. A close pack of players follows on 2 points, keeping the title race wide open.
In the Challengers, Abhimanyu Puranik tops the table with 3.5 points, closely chased by Pranesh M, Diptayan Ghosh, and Leon Luke Mendonca on 3 points each, setting up a tense mid-tournament battle.